The Institution of Electronics & Telecommunication Engineers
Delhi Centre
Student Wise details of Lab Practice - I (June 2011 Examination)
Total No. of Prcaticals :- 15 From 2nd May 2011 to 16th May 2011 :-  11:00 Am to 12:30 PM
AC91/AT91  17th May onwards 1:30 PM - 3:30 PM
Batch - 3
                                     
S.No. Name mem_No Pract. Completed 10-5 12-5 17-5 18-5 19-5 23-5 24-5 26-5 30-5 31-5 2-6 6-6 7-6 9-6 26-6 27-6 28-6 29-6 30-6
1 Meenakshi Suthar SG-216785 1,2,3,4 5 6 7 8 9 9 10 11 11 12 12 13 13 14 14 15 15 Practice Practice
2 Amarjit Kr. Gupta SG-191727 1,2,3,4 5 6 7 8 9 9 10 11 11 12 12 13 13 14 14 15 15 Practice Practice
3 Vivek Kr. SG-186302 1,2,3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15
4 Anup Kr. Tiwari SG-186222 1,2,3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15
5 Aditya Borah SG-211317 1,2,3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15
6 Sudeep Kr. SG-218708 1,2 3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15
7 Kamal Singh SG-217387 1,2 3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15
8 Ashok Kumar SG-219448 1,2 3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15
9 Md. Adeddin Ansari (IT) SG-202506 1,2 3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15
10 Vivek Kumar (IT) SG-217193 1,2,3,4 5 6 7 8 9 9 10 11 11 12 12 13 13 14 14 15 15 Practice Practice
11 Ala B Keshwala  SG-214590 1,2 3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15
12 Gopavasapu Nitesh  SG-213726 1,2 3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15
13 Lalit Kr. Singh SG-212571 1,2,3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15
14 Gaurav Kumar SG-197307 1,2 3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15
15 Pushpendra Kr. SG-202581 1,2 3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15
16 Prem Prakash Singh (IT) SG-215849 1,2 3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15
17 Pawan Srivastava (IT) SG-214232 1,2,3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15
18 Parves Alam (IT) SG-214223 1,2,3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15
19 Anand Bhushar (IT) SG-214229 1,2,3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15
20 Arvind Rai (IT) SG-214218 1,2 3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15
21 Nitish Bhardwaj SG-172699 1,2 3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15
22 Sanjeet Kr. SG-217485 1,2,3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15
23 Hitesh SG-180021 1,2 3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15
24 Mohit Vats SG-212664 1,2 3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15
25 Ganesh Chand Sharma SG-212530 1,2,3,4 5 6 7 8 9 9 10 11 11 12 12 13 13 14 14 15 15 Practice Practice
26 Prajakta Vatishalo SG-212843 1,2,3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15
27  Jaideep    1,2,3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15
28 Neeraj Kr. SG-213810 1,2,3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15
29 Vikas Kr. Gupta SG-212575 1,2,3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15
30 Sheetal Raina SG-193582 1,2,3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15
31 Ankur SG-214632 1,2 3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15
32 Naveen Pareek (IT) SG-219206 1,2 3 4 5 6 7 8 9 9 10 10 11 11 12 12 13 13 14 14 15
Note:- 1-15 denotes the practical nos. as per mentioned in the serial of Lab Manual.